Uhm Jung-Hwa’s Discography

Studio Albums
|
Extended Plays
Compilations
|
Digital Singles
|
Uhm Jung-Hwa’s Filmography

Films
Year | Title | Role |
---|---|---|
1992 | Marriage Story | Disc Jockey |
1993 | On a Windy Day We Must Go to Apgujeong | |
1994 | Blue Seagull | Joshua (voice) |
How to Top My Wife | Manula jugigi | |
2002 | Marriage Is a Crazy Thing | Yeon-hee |
2003 | Singles | Dong-mi |
2004 | Mr. Hong | Yoon Hye-Jin |
2005 | All for Love | Hur Yu-jung |
Princess Aurora | Jung Soon-jung | |
2006 | For Horowitz | Kim Ji-soo |
Seducing Mr. Perfect | Min-june | |
2007 | Love Now | Seo Yu-na |
2009 | Insadong Scandal | Bae Tae-jin |
Haeundae | Yoo-jin | |
Five Senses of Eros | Lee Jung-ha | |
2010 | Bestseller | Baek Hee-soo |
2011 | Mama | Dong-sook |
2012 | Dancing Queen | Herself |
2013 | In My End Is My Beginning | Lee Jung-ha |
Montage | Ha-kyung | |
2014 | Venus Talk | Jung Shin-hye |
2015 | Wonderful Nightmare | Lee Yeon-woo |
Television Series
Year | Title | Role |
---|---|---|
1990 | Sarang | |
1992 | The Wild | |
1993 | Good Morning Youngdong | |
Sisters | ||
1994 | The Rich People Also Cry | |
Police | ||
Close One Eye | ||
Mystery Melodrama | ||
1995 | Human Theater | |
Angel Inside the Mask | ||
Remember to Love | ||
1996 | Intimacy Between Father and Son | |
1997 | Park Bit-na | |
Star | ||
Beautiful Sin | Areumdawoon Joe | |
2003 | Wife | Ahnae |
2004 | Tropical Nights in December | |
2007 | Get Karl! Oh Soo-jung’ | Oh Soo-jung |
2009 | He Who Can’t Marry | Jang Moon-jung |
2014 | A Witch’s Love | Ban Ji-yeon |
2017 | You Are Too Much | Yoo Ji-na / Kim Hye-jung |
Awards and Nominations
Year | Award | Category | Nominated Work | Result |
---|---|---|---|---|
1993 | 17th Golden Scene Award | Best Supporting Actress | On a Windy Day We Must Go to Apgujeong | Won |
1995 | 16th Blue Dragon Film Awards | How to Top My Wife | Nominated | |
2000 | SBS Gayo Daejeon | Main Prize | N/A | Won |
2001 | MBC Gayo Daejejeon | 30 years Old and Above Award | N/A | Won |
KBS Song Festival | Main Prize | N/A | Won | |
SBS Gayo Daejeon | N/A | Won | ||
2003 | 39th Baeksang Arts Awards | Best Actress | Marriage Is a Crazy Thing | Won |
KBS Drama Awards | Excellence Award, Actress | Wife | Won | |
2004 | 27th Golden Cinematography Award | Special Award | Mr. Handy | Won |
2006 | 27th Blue Dragon Film Awards | Best Actress | For Horowitz | Nominated |
44th Grand Bell Awards | Nominated | |||
5th Korean Film Awards | Nominated | |||
7th Busan Film Critics Awards | Princess Aurora | Won | ||
42nd Baeksang Arts Awards | Nominated | |||
Donga TV Fashion Beauty Award | Fashion Icon | N/A | Won | |
2007 | Gala Dinner Party sponsored by FKCCI | Friendship Award | N/A | Won |
2009 | 46th Grand Bell Awards | Best Supporting Actress | Tidal Wave | Nominated |
2010 | 18th Chunsa Film Art Awards | Best Actress | Bestseller | Won |
2012 | 48th Baeksang Arts Awards | Dancing Queen | Won | |
49th Grand Bell Awards | Nominated | |||
33rd Blue Dragon Film Awards | Nominated | |||
2013 | 50th Grand Bell Awards | Montage | Won | |
34th Blue Dragon Film Awards | Nominated | |||
21st Korean Culture Entertainment Awards | Won | |||
Korean Film Actors Association | Year-end Movie Star Award | N/A | Won | |
2014 | 19th Chunsa Film Art Awards | Best Actress | Montage | Nominated |
2015 | 52nd Grand Bell Awards | Wonderful Nightmare | Nominated | |
2017 | MBC Drama Awards | Grand Prize (Daesang) | You Are Too Much | Nominated |
Top Excellence Award, Actress in a Weekend Drama | Nominated |
Mnet Asian Music Awards
Year | Category | Work | Result |
---|---|---|---|
1999 | Best Female Solo | “I Don’t Know” (005.1999.06) |
Won |
Best Dance Performance | Nominated | ||
2000 | Best Female Artist | “Cross” | Nominated |
2001 | “Crack” (틈) | Nominated | |
2008 | Best House & Electronic | “Disco” ft. T.O.P | Nominated |
Best Female Artist | Nominated | ||
Best Music Video | Nominated |
Golden Disk Awards
Year | Category | Work | Result |
---|---|---|---|
1998 | Bonsang Award (Song Division) | “Poison” | Won |
1999 | “I Don’t Know” | Won | |
2000 | “Escape” | Won |
Korean Music Awards
Year | Category | Nominated Work | Result |
---|---|---|---|
2007 | Best Electronic Dance Album | Prestige | Won |