
Let’s Find Out More About One Of The Most Popular Music Shows In South Korea – KBS’ Music Bank
South Korean music shows are known to be quite diverse. K-Pop idols often appear on various South Korean music shows when they release a new album. During the promotion period of their album, they appear in various music shows on several television stations. The singers’ performances are also supported by a different stage setting for each singer, thus making this weekly music show program feel special. In addition, Korean music shows also give awards to the group or singer that ranks number one on their weekly music charts.
The program, which is under the auspices of South Korea’s largest national television station, KBS, is routinely aired every Friday at 17:00 KST (South Korean Time). Not only presented in a weekly format, this program which is being held since 1998, also often creates special show formats, including holding concerts in various countries.
In this article, Channel-Korea will provide you with a rundown of the history of K-Pop hit songs performed on KBS’ Music Bank. So, stay tuned and keep scrolling down the article below!
About The Show

Music Bank is a South Korean music television show that airs every Friday at 17:00 KST on KBS2. Until now, this program has also been broadcast in more than one hundred countries through KBS World. Filming of this program takes place at KBS New Wing Open Hall in Yeouido-dong, Yeongdeungpo-gu, South Korea. The program also organizes a live concert of the global Music Bank World Tour.
Before Music Bank, the Top 10 Songs started airing in 1981, broadcasting live at 6:30 (KST) every Friday until 1998. In the first month of 1998, Bravo New Generation took the place of the program, but due to the low rating, the program was quickly replaced by Music Bank on June 18th, 1998. The chart format was used since the Top 10 Songs were abandoned at the end of 2001 because of the controversy and was replaced by the request format.
In 2005, the program was moved to Sunday afternoon at 12:45 (KST) and became a recorded broadcast. Due to the sinking ratings, in September 2007, the program returned to its original time slot on Friday night at 6:30 (KST) and returned to the direct format. The charts were revived as charts by category.
K-Chart is the backward charts of Music Bank. The charts are calculated by combining Digital Music Charts (65%), Album Sales (5%), Number of times broadcast on TV/Radio (20%), and Viewers Choice Charts (10%). The top 50 songs of the week are shown in the program, where the top 21-50 songs are displayed through impressions and the top 20-3 songs are displayed by the host. The host then performs two top songs and announces who the winner of the week is. The number 1 song on the chart is the diagram that shows the winner of the week and receives an award.
Before the K-Chart was combined, category-based charts were used. From September to December 2007, every week different categories (Digital Music Charts, Karaoke Charts, Viewers Choice Charts, Album Sales Charts) were displayed. Technically, each category will only appear once a month. This is similar to the K-Chart except that weekly results can only be based on certain charts, and not all charts combined. From January 2008 to April 2009, two charts were used. Every week, Digital Music Charts and Album Sales Charts were used, and at the end of the month, there were combined charts (Album Sales Charts (20%) + Digital Music Charts (50%) + Viewers Choice Charts (30%)). In May 2009, it was abandoned to display the combined charts every week.
History From The Winner & Hit Songs

Over the years of its broadcast, Music Bank has featured many hit songs from K-Pop idols. In addition, Music Bank also announced the singers who are ranked first every week. Who’s the winner and their hit songs? Let’s take a look below!
2007
Date | Artist | Song | Points |
---|---|---|---|
September 7th | Big Bang | “Lies” | 5,819 |
September 14th | F.T. Island | “Love Sick” | 189,793 |
September 21st | Kang Jin | “땡벌” | 1,258 |
September 28th | Wheesung | “Love Is Delicious” | 42,429 |
October 5th | Big Bang | “Lies” | 4,439 |
October 12th | F.T. Island | “Thunder” | 247,514 |
October 19th | Big Bang | “Lies” | 1,295 |
October 26th | No show or chart winners | ||
November 2nd | Wonder Girls | “Tell Me” | 5,013 |
November 9th | 294,468 | ||
November 16th | Insooni | “Goose’s Dream” | 1,441 |
November 23rd | Brown Eyed Soul | “My Story” | 45,809 |
November 30th | Wonder Girls | “Tell Me” | 4,559 |
December 7th | 1,666 | ||
December 14th | Big Bang | “Last Farewell” | 43,694 |
December 21st | 5,086 | ||
December 28th | Wonder Girls | “Tell Me” | 5,621 |
2008
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
445 | January 4th | Wonder Girls | “Tell Me” | 4,938 |
446 | January 11th | Big Bang | “Last Farewell” | 4,573 |
447 | January 18th | Haha | “You Are My Destiny” | 2,952 |
448 | January 25th | Toy | “Warm Hello” | 1,663 |
449 | February 1st | Big Bang | “Last Farewell” | 4,285 |
— | February 8th | No show or chart winners | ||
450 | February 15th | Park Ji-hun | “보고 싶은 날엔” | 2,790 |
451 | February 22nd | Brown Eyed Girls | “L.O.V.E” | 2,352 |
452 | February 29th | Girls’ Generation | “Kissing You” | 5,248 |
453 | March 7th | Jewelry | “One More Time” | 4,653 |
454 | March 14th | 3,921 | ||
455 | March 21st | 3,788 | ||
456 | March 28th | 6,088 | ||
457 | April 4th | 3,023 | ||
458 | April 11th | 2,967 | ||
459 | April 18th | 3,374 | ||
460 | April 25th | Lee Seung-gi | “I Will Give You Everything” | 7,448 |
461 | May 2nd | MC Mong | “Circus” | 3,223 |
462 | May 9th | 4,137 | ||
463 | May 16th | 4,330 | ||
464 | May 23rd | 3,930 | ||
465 | May 30th | 8,971 | ||
466 | June 6th | Wonder Girls | “So Hot” | 3,529 |
467 | June 13th | 4,522 | ||
468 | June 20th | 4,965 | ||
469 | June 27th | 10,135 | ||
470 | July 4th | No chart winners | ||
471 | July 11th | Wonder Girls | “So Hot” | 3,254 |
472 | July 18th | Davichi | “Love and War” | 3,342 |
473 | July 25th | Brown Eyes | “Don’t Leave” | 10,386 |
474 | August 1st | Lee Hyori | “U-Go-Girl” | 4,364 |
475 | August 8th | 4,389 | ||
— | August 15th | N/A | ||
— | August 22nd | Big Bang | “Day by Day” | 6,026 |
476 | August 29th | Seo Taiji | “Moai” | 11,485 |
477 | September 5th | Big Bang | “Day by Day” | 5,116 |
478 | September 12th | 4,968 | ||
— | September 19th | 4,268 | ||
479 | September 26th | 10,872 | ||
480 | October 3rd | Wonder Girls | “Nobody” | 6,400 |
481 | October 10th | 8,350 | ||
482 | October 17th | 6,504 | ||
483 | October 24th | 5,884 | ||
— | October 31st | TVXQ | “Mirotic” | 16,403 |
484 | November 7th | Kim Jong-kook | “Today More Than Yesterday” | 5,792 |
485 | November 14th | 5,131 | ||
486 | November 21st | Big Bang | “Sunset Glow” | 6,026 |
487 | November 28th | 11,784 | ||
488 | December 5th | Baek Ji-young | “Like Being Hit by a Bullet” | 5,741 |
489 | December 12th | 5,444 | ||
490 | December 19th | 4,557 | ||
491 | December 26th | Big Bang | “Sunset Glow” | 9,147 |
TVXQ | “Mirotic” | N/A |
2009
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
492 | January 2nd | Baek Ji-young | “Like Being Hit by a Bullet” | 3,996 |
493 | January 9th | 4,438 | ||
494 | January 16th | Girls’ Generation | “Gee” | 4,299 |
495 | January 23rd | 7,397 | ||
496 | January 30th | 11,984 | ||
497 | February 6th | 5,093 | ||
498 | February 13th | 4,227 | ||
499 | February 20th | 4,099 | ||
500 | February 27th | 12,982 | ||
501 | March 6th | 3,237 | ||
502 | March 13th | 3,136 | ||
503 | March 20th | Davichi | “8282” | 3,410 |
504 | March 27th | Super Junior | “Sorry, Sorry” | 10,193 |
505 | April 3rd | Davichi | “8282” | 4,258 |
506 | April 10th | Son Dam-bi | “Saturday Night” | 4,613 |
507 | April 17th | 3,606 | ||
508 | April 24th | Super Junior | “Sorry, Sorry” | 10,186 |
509 | May 1st | 8,670 | ||
510 | May 8th | 8,057 | ||
511 | May 15th | 7,906 | ||
512 | May 22nd | 10,347 | ||
— | May 29th | No show or chart Winner | ||
513 | June 5th | Shinee | “Juliette” | 8,176 |
514 | June 12th | 2PM | “Again & Again” | 6,903 |
515 | June 19th | Shinee | “Juliette” | 10,511 |
516 | June 26th | Girls’ Generation | “Gee” | 9,021 |
517 | July 3rd | 2PM | “I Hate You” | 6,511 |
518 | July 10th | Girls’ Generation | “Tell Me Your Wish (Genie)” | 17,995 |
519 | July 17th | 2NE1 | “I Don’t Care” | 12,013 |
520 | July 24th | 12,578 | ||
521 | July 31st | 13,499 | ||
522 | August 7th | 12,053 | ||
523 | August 14th | 10,667 | ||
— | August 21st | Brown Eyed Girls | “Abracadabra” | 10,733 |
524 | August 28th | G-Dragon | “Heartbreaker” | 15,323 |
525 | September 4th | 21,322 | ||
526 | September 11th | 18,995 | ||
527 | September 18th | 12,370 | ||
528 | September 25th | 9,316 | ||
— | October 2nd | Kim Tae-woo | “Love Rain” | 10,656 |
529 | October 9th | 9,516 | ||
530 | October 16th | 9,515 | ||
— | October 23rd | Leessang | “Girl Unable To Break Up, Boy Unable To Leave” | 12,530 |
531 | October 30th | Shinee | “Ring Ding Dong” | 13,189 |
532 | November 6th | 11,525 | ||
533 | November 13th | SS501 | “Love Like This” | 11,054 |
534 | November 20th | 10,813 | ||
535 | November 27th | 2PM | “Heartbeat” | 12,255 |
536 | December 4th | 10,648 | ||
537 | December 11th | 9,781 | ||
538 | December 18th | 7,966 | ||
539 | December 25th | Girls’ Generation | “Gee” | 7,265 |
2010
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
540 | January 1st | T-ara | “Bo Peep Bo Peep” | 7,652 |
541 | January 8th | 7,665 | ||
542 | January 15th | Gain & Jo Kwon | “We Fell in Love” | 8,905 |
543 | January 22nd | 7,510 | ||
544 | January 29th | CNBLUE | “I’m a Loner” | 11,956 |
545 | February 5th | Girls’ Generation | “Oh!” | 23,077 |
546 | February 12th | 22,689 | ||
547 | February 19th | 20,284 | ||
548 | February 26th | 20,549 | ||
549 | March 5th | 15,931 | ||
550 | March 12th | Kara | “Lupin” | 11,180 |
551 | March 19th | 10,798 | ||
552 | March 26th | 10,322 | ||
— | April 2nd | Girls’ Generation | “Run Devil Run” | 21,223 |
— | April 9th | 13,524 | ||
— | April 16th | Rain | “Love Song” | 16,871 |
— | April 23rd | 14,475 | ||
553 | April 30th | 12,837 | ||
554 | May 7th | 2PM | “Without U” | 12,847 |
555 | May 14th | 7,789 | ||
556 | May 21st | Super Junior | “Bonamana” | 14,720 |
557 | May 28th | 14,366 | ||
558 | June 4th | 11,184 | ||
559 | June 11th | SS501 | “Love Ya” | 10,483 |
560 | June 18th | 9,787 | ||
561 | June 25th | Girls’ Generation | “Oh!” | 8,796 |
IU | “Nagging” | N/A | ||
562 | July 2nd | 7,928 | ||
563 | July 9th | Super Junior | “No Other” | 11,306 |
564 | July 16th | Taeyang | “I Need a Girl” | 8,522 |
565 | July 23rd | Miss A | “Bad Girl Good Girl” | 9,364 |
566 | July 30th | Shinee | “Lucifer” | 14,612 |
567 | August 6th | 15,129 | ||
568 | August 13th | BoA | “Hurricane Venus” | 13,677 |
569 | August 20th | 12,989 | ||
570 | August 27th | 12,195 | ||
571 | September 3rd | Homme | “I Was Able to Eat Well” | 8,003 |
572 | September 10th | F.T. Island | “Love Love Love” | 12,414 |
573 | September 17th | 2NE1 | “Can’t Nobody” | 10,319 |
574 | September 24th | “Go Away” | 12,711 | |
575 | October 1st | 13,917 | ||
576 | October 8th | Beast | “Breath” | 10,292 |
— | October 15th | Shinee | “Hello” | 11,182 |
577 | October 22nd | 2PM | “I’ll Be Back” | 9,271 |
578 | October 29th | 12,064 | ||
579 | November 5th | Girls’ Generation | “Hoot” | 17,285 |
580 | November 12th | 20,561 | ||
581 | November 19th | 14,730 | ||
— | November 26th | 13,247 | ||
582 | December 3rd | 10,436 | ||
583 | December 10th | Kara | “Jumping” | 9,070 |
584 | December 17th | Girls’ Generation | “Oh!” | 6,929 |
Sistar | “How Dare You” | 9,441 | ||
585 | December 24th | IU | “Good Day” | 17,011 |
— | December 31st | 17,451 |
2011
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
586 | January 7th | IU | “Good Day” | 12,743 |
587 | January 14th | TVXQ | “Keep Your Head Down” | 16,051 |
588 | January 21st | 16,181 | ||
589 | January 28th | 17,168 | ||
— | February 4th | Secret | “Shy Boy” | 10,471 |
590 | February 11th | 10,279 | ||
591 | February 18th | 11,477 | ||
592 | February 25th | G.NA | “Black & White” | 9,257 |
593 | March 4th | Big Bang | “Tonight” | 14,617 |
594 | March 11th | 20,214 | ||
595 | March 18th | 13,198 | ||
596 | March 25th | TVXQ | “Before U Go” | 11,556 |
597 | April 1st | CNBLUE | “Intuition” | 12,997 |
598 | April 8th | 15,383 | ||
599 | April 15th | 11,676 | ||
600 | April 22nd | Big Bang | “Love Song” | 10,757 |
601 | April 29th | f(x) | “Pinocchio (Danger)” | 14,523 |
602 | May 6th | Jay Park | “Abandoned (Feat. Dok2)” | 13,477 |
603 | May 13th | 11,554 | ||
604 | May 20th | f(x) | “Pinocchio (Danger)” | 10,340 |
— | May 27th | Beast | “On Rainy Days” | 14,602 |
605 | June 3rd | “Fiction” | 15,630 | |
606 | June 10th | 15,046 | ||
607 | June 17th | Kim Hyun-joong | “Break Down” | 15,780 |
608 | June 24th | 17,294 | ||
609 | July 1st | 2PM | “Hands Up” | 15,950 |
610 | July 8th | 15,582 | ||
611 | July 15th | 14,547 | ||
612 | July 22nd | 14,011 | ||
613 | July 29th | Miss A | “Good-bye Baby” | 10,990 |
614 | August 5th | 2NE1 | “I Am the Best” | 12,304 |
615 | August 12th | Super Junior | “Mr. Simple” | 16,815 |
616 | August 19th | 19,813 | ||
617 | August 26th | 20,653 | ||
618 | September 2nd | 17,464 | ||
619 | September 9th | 17,735 | ||
620 | September 16th | Kara | “Step” | 11,270 |
621 | September 23rd | 14,708 | ||
622 | September 30th | Huh Gak | “Hello” | 11,449 |
623 | October 7th | Davichi | “Don’t Say Goodbye” | 11,944 |
624 | October 14th | 12,346 | ||
625 | October 21st | Kim Hyun-joong | “Lucky Guy” | 15,729 |
626 | October 28th | Girls’ Generation | “The Boys” | 16,726 |
627 | November 4th | 15,349 | ||
628 | November 11th | 13,373 | ||
629 | November 18th | 13,033 | ||
630 | November 25th | 10,351 | ||
631 | December 2nd | 12,324 | ||
632 | December 9th | IU | “You and I” | 14,592 |
633 | December 16th | 16,245 | ||
— | December 23rd | 13,827 | ||
634 | December 30th | 11,784 |
2012
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
635 | January 6th | IU | “You and I” | 16,037 |
636 | January 13th | 11,639 | ||
637 | January 20th | T-ara | “Lovey-Dovey” | 12,489 |
638 | January 27th | 12,333 | ||
639 | February 3rd | Teen Top | “Going Crazy” | 11,276 |
640 | February 10th | T-ara | “Lovey-Dovey” | 10,592 |
641 | February 17th | 11,472 | ||
642 | February 24th | Jay Park | “Know Your Name” | 11,588 |
643 | March 2nd | K.Will | “I Need You” | 12,224 |
644 | March 9th | Big Bang | “Blue” | 15,421 |
645 | March 16th | 13,821 | ||
646 | March 23rd | 2AM | “I Wonder If You Hurt Like Me” | 12,210 |
647 | March 30th | 16,953 | ||
— | April 6th | Shinee | “Sherlock•셜록 (Clue + Note)” | N/A |
648 | April 13th | 11,984 | ||
649 | April 20th | CNBLUE | “Hey You” | 11,637 |
650 | April 27th | Sistar | “Alone” | 17,810 |
651 | May 4th | 10,561 | ||
652 | May 11th | Girls’ Generation-TTS | “Twinkle” | 14,217 |
653 | May 18th | 13,070 | ||
654 | May 25th | 11,374 | ||
655 | June 1st | Infinite | “The Chaser” | 11,533 |
656 | June 8th | G.NA | “2HOT” | 10,872 |
657 | June 15th | Wonder Girls | “Like This” | 10,780 |
658 | June 22nd | f(x) | “Electric Shock” | 12,304 |
659 | June 29th | 11,017 | ||
— | July 6th | Jo Kwon | “I’m Da One (feat. Zion.T)” | 7,979 |
660 | July 13th | Sistar | “Loving U” | 15,582 |
661 | July 20th | Super Junior | “Sexy, Free & Single” | 14,789 |
662 | July 27th | 9,172 | ||
— | August 3rd | Sistar | “Loving U” | 9,533 |
663 | August 10th | Beast | “Beautiful Night” | 16,303 |
664 | August 17th | Psy | “Gangnam Style” | 18,601 |
665 | August 24th | 21,399 | ||
666 | August 31st | 22,737 | ||
667 | September 7th | Kara | “Pandora” | 16,415 |
668 | September 14th | Psy | “Gangnam Style” | 21,085 |
669 | September 21st | 20,236 | ||
670 | September 28th | 20,529 | ||
671 | October 5th | 28,006 | ||
672 | October 12th | 30,454 | ||
673 | October 19th | 24,433 | ||
674 | October 26th | 19,806 | ||
675 | November 2nd | 19,661 | ||
676 | November 9th | 14,259 | ||
677 | November 16th | 13,554 | ||
678 | November 23rd | Ailee | “I Will Show You” | 9,577 |
679 | November 30th | Psy | “Gangnam Style” | 10,714 |
680 | December 7th | Lee Seung-gi | “Return” | 12,861 |
— | December 14th | Yang Yo-seob | “Caffeine” | 10,624 |
681 | December 21st | Psy | “Gangnam Style” | 12,443 |
Yang Yo-seob | “Caffeine” | 10,271 | ||
— | December 28th | Psy | “Gangnam Style” | 10,856 |
2013
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
682 | January 4th | Psy | “Gangnam Style” | 15,078 |
683 | January 11th | Girls’ Generation | “I Got a Boy” | 15,955 |
684 | January 18th | 18,778 | ||
685 | January 25th | 14,121 | ||
686 | February 1st | CNBLUE | “I’m Sorry” | 18,103 |
687 | February 8th | 14,521 | ||
688 | February 15th | Sistar19 | “Gone Not Around Any Longer” | 19,651 |
689 | February 22nd | 14,205 | ||
690 | March 1st | 12,981 | ||
691 | March 8th | Shinee | “Dream Girl” | 12,323 |
692 | March 15th | 13,421 | ||
693 | March 22nd | 2AM | “One Spring Day” | 13,869 |
694 | March 29th | G.NA | “Oops!” | 7,020 |
695 | April 5th | Infinite | “Man In Love” | 16,387 |
696 | April 12th | 10,846 | ||
697 | April 19th | K.Will | “Love Blossom” | 13,217 |
698 | April 26th | Psy | “Gentleman” | 15,768 |
699 | May 3rd | Cho Yong-pil | “Bounce” | 16,309 |
— | May 10th | 12,778 | ||
700 | May 17th | 700th Episode Special, no chart and winner | ||
701 | May 24th | 2PM | “Comeback When You Hear This Song” | 13,037 |
702 | May 31st | Shinhwa | “This Love” | 9,482 |
703 | June 7th | Lee Hyori | “Bad Girls” | 10,085 |
704 | June 14th | Exo | “Wolf” | 14,419 |
— | June 21st | Sistar | “Give It To Me” | 14,040 |
705 | June 28th | 16,347 | ||
706 | July 5th | 15,542 | ||
707 | July 12th | Dynamic Duo | “BAAAM” | 14,499 |
708 | July 19th | Apink | “No No No” | 10,342 |
709 | July 26th | Ailee | “U&I” | 16,069 |
710 | August 2nd | 13,835 | ||
711 | August 9th | f(x) | “Rum Pum Pum Pum” | 16,888 |
712 | August 16th | EXO | “Growl” | 12,225 |
713 | August 23rd | 8,129 | ||
714 | August 30th | Crayon Pop | “Bar Bar Bar” | 5,770 |
715 | September 6th | Teen Top | “Rocking” | 6,824 |
— | September 13th | Kara | “Damaged Lady” | 6,350 |
— | September 20th | G-Dragon | “Who You?” | 6,441 |
716 | September 27th | “Crooked” | 6,493 | |
717 | October 4th | Busker Busker | “Love, at first” | 8,077 |
718 | October 11th | 7,098 | ||
719 | October 18th | IU | “The Red Shoes” | 7,565 |
720 | October 25th | Shinee | “Everybody” | 7,649 |
— | November 1st | K.Will | “You Don’t Know Love” | 6,324 |
721 | November 8th | Trouble Maker | “Now” | 6,273 |
722 | November 15th | 4,768 | ||
723 | November 22nd | Miss A | “Hush” | 5,722 |
724 | November 29th | Lee Juck | “Lie Lie Lie” | 4,544 |
725 | December 6th | VIXX | “Voodoo Doll” | 5,084 |
726 | December 13th | Hyolyn | “One Way Love” | 5,399 |
727 | December 20th | Cho Yong-pil | “Bounce” | 3,678 |
Exo | “Miracles in December” | 11,148 | ||
— | December 27th | No chart and winner |
2014
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
728 | January 3rd | IU | “Friday” | 4,927 |
729 | January 10th | Rain | “La Song” | 4,722 |
730 | January 17th | TVXQ | “Something” | 9,749 |
731 | January 24th | B1A4 | “Lonely” | 8,408 |
— | January 31st | 5,373 | ||
732 | February 7th | TVXQ | “Something” | 4,839 |
733 | February 14th | B.A.P | “1004 (Angel)” | 6,748 |
734 | February 21st | Soyou & Junggigo | “Some” | 11,011 |
735 | February 28th | 9,202 | ||
736 | March 7th | 7,451 | ||
737 | March 14th | Girls’ Generation | “Mr.Mr.” | 9,418 |
738 | March 21st | Soyou & Junggigo | “Some” | 6,142 |
739 | March 28th | CNBLUE | “Can’t Stop” | 6,119 |
740 | April 4th | Soyou & Junggigo | “Some” | 4,757 |
741 | April 11th | Apink | “Mr. Chu” | 6,332 |
— | April 18th | No show or chart winners (Sinking of MV Sewol) | ||
April 25th | ||||
May 2nd | ||||
May 9th | ||||
May 16th | ||||
May 23rd | ||||
May 30th | Infinite | “Last Romeo” | 6,899 | |
June 6th | Fly to the Sky | “You You You” | 6,002 | |
742 | June 13th | Infinite | “Last Romeo” | 6,286 |
743 | June 20th | Taeyang | “Eyes, Nose, Lips” | 6,674 |
744 | June 27th | Beast | “Good Luck” | 6,699 |
745 | July 4th | 7,338 | ||
746 | July 11th | 6,499 | ||
747 | July 18th | f(x) | “Red Light” | 6,542 |
748 | July 25th | B1A4 | “Solo Day” | 6,883 |
749 | August 1st | Sistar | “Touch My Body” | 9,397 |
750 | August 8th | 8,213 | ||
751 | August 15th | 5,930 | ||
752 | August 22nd | Winner | “Empty” | 6,224 |
753 | August 29th | Taemin | “Danger” | 6,180 |
— | September 5th | Sistar | “I Swear” | 4,880 |
754 | September 12th | Super Junior | “Mamacita” | 6,318 |
— | September 19th | 7,232 | ||
755 | September 26th | Teen Top | “Missing” | 6,751 |
756 | October 3rd | Girls’ Generation-TTS | “Holler” | 6,430 |
757 | October 10th | Ailee | “Don’t Touch Me” | 6,601 |
758 | October 17th | Kim Dong-ryool | “How I Am” | 6,863 |
759 | October 24th | VIXX | “Error” | 5,939 |
760 | October 31st | Beast | “12:30” | 8,229 |
761 | November 7th | 7,261 | ||
762 | November 14th | 3,875 | ||
763 | November 21st | Kyuhyun | “At Gwanghwamun” | 5,359 |
764 | November 28th | Toy | “Three of Us” | 6,778 |
765 | December 5th | Apink | “Luv” | 8,599 |
766 | December 12th | 8,021 | ||
767 | December 19th | 6,006 | ||
— | December 26th | 4,960 |
2015
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
768 | January 2nd | EXO | “December, 2014 (The Winter’s Tale)” | 4,924 |
769 | January 9th | EXID | “Up & Down” | 5,054 |
770 | January 16th | 4,224 | ||
771 | January 23rd | Jonghyun | “Déjà-Boo” | 8,835 |
772 | January 30th | Jung Yong-hwa | “One Fine Day” | 7,810 |
773 | February 6th | Davichi | “Cry Again” | 5,748 |
774 | February 13th | Jung Yong-hwa | “One Fine Day” | 5,799 |
— | February 20th | Naul | “You From The Same Time” | 6,541 |
775 | February 27th | Niel | “Lovekiller” | 6,226 |
776 | March 6th | VIXX | “Love Equation” | 8,963 |
777 | March 13th | Shinhwa | “Sniper” | 7,614 |
778 | March 20th | Super Junior-D&E | “Growing Pains” | 6,442 |
779 | March 27th | Red Velvet | “Ice Cream Cake” | 5,156 |
780 | April 3rd | F.T. Island | “Pray” | 4,454 |
781 | April 10th | EXO | “Call Me Baby” | 12,681 |
782 | April 17th | 10,525 | ||
783 | April 24th | 8,182 | ||
784 | May 1st | 7,746 | ||
785 | May 8th | BTS | “I Need U” | 5,973 |
786 | May 15th | Big Bang | “Loser” | 8,999 |
787 | May 22nd | 6,277 | ||
788 | May 29th | Shinee | “View” | 7,297 |
789 | June 5th | 8,272 | ||
790 | June 12th | EXO | “Love Me Right” | 10,595 |
791 | June 19th | 8,084 | ||
792 | June 26th | Baek A-yeon | “Shouldn’t Have” | 5,907 |
793 | July 3rd | Sistar | “Shake It” | 8,180 |
794 | July 10th | 7,762 | ||
795 | July 17th | Girls’ Generation | “Party” | 7,380 |
796 | July 24th | Infinite | “Bad” | 6,770 |
797 | July 31st | Apink | “Remember” | 6,645 |
798 | August 7th | Beast | “YeY” | 9,299 |
799 | August 14th | Shinee | “Married to the Music” | 6,636 |
800 | August 21st | Big Bang | “Let’s Not Fall In Love” | 6,755 |
801 | August 28thth | Girls’ Generation | “Lion Heart” | 5,612 |
802 | September 4 | 9,280 | ||
803 | September 11th | 8,235 | ||
804 | September 18th | 6,382 | ||
— | September 25th | CNBLUE | “Cinderella” | 6,267 |
805 | October 2nd | 5,793 | ||
806 | October 9th | Im Chang-jung | “Love Again” | 8,113 |
807 | October 16th | Taeyeon | “I” | 8,708 |
808 | October 23rd | 8,382 | ||
809 | October 30th | 6,007 | ||
810 | November 6th | f(x) | “4 Walls” | 7,105 |
811 | November 13th | 5,836 | ||
812 | November 20th | VIXX | “Chained Up” | 6,659 |
813 | November 27th | B.A.P | “Young, Wild & Free” | 5,574 |
814 | December 4th | Lee Hong-gi | “Insensible” | 3,919 |
815 | December 11th | BTS | “Run” | 7,799 |
816 | December 18th | EXO | “Sing for You” | 8,372 |
817 | December 25th | 7,607 |
2016
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
— | January 1st | EXO | “Sing for You” | 4,893 |
818 | January 8th | BTS | “Run” | 4,765 |
819 | January 15th | Suzy & Baekhyun | “Dream” | 4,229 |
820 | January 22nd | 8,391 | ||
821 | January 29th | Teen Top | “Warning Sign” | 7,128 |
822 | February 5th | GFriend | “Rough” | 6,605 |
823 | February 12th | 6,823 | ||
824 | February 19th | 6,377 | ||
825 | February 26th | 6,215 | ||
826 | March 4th | Taemin | “Press Your Number” | 6,229 |
827 | March 11th | Mamamoo | “You’re the Best” | 7,370 |
828 | March 18th | 5,537 | ||
829 | March 25th | Red Velvet | “One of These Nights” | 6,427 |
830 | April 1st | Got7 | “Fly” | 6,967 |
831 | April 8th | BtoB | “Remember That” | 6,140 |
832 | April 15th | CNBLUE | “You’re So Fine” | 5,763 |
833 | April 22nd | 4,974 | ||
834 | April 29th | VIXX | “Dynamite” | 6,262 |
835 | May 6th | Twice | “Cheer Up” | 8,079 |
836 | May 13th | BTS | “Fire” | 8,869 |
837 | May 20th | Twice | “Cheer Up” | 6,535 |
838 | May 27th | 6,350 | ||
839 | June 3rd | 6,535 | ||
840 | June 10th | 5,734 | ||
841 | June 17th | EXO | “Monster” | 11,570 |
842 | June 24th | 10,188 | ||
843 | July 1st | 7,837 | ||
844 | July 8th | Taeyeon | “Starlight” | 8,425 |
845 | July 15th | Beast | “Ribbon” | 6,539 |
846 | July 22nd | GFriend | “Navillera” | 6,851 |
847 | July 29th | 6,648 | ||
848 | August 5th | Wonder Girls | “Why So Lonely” | 6,284 |
849 | August 12th | GFriend | “Navillera” | 6,499 |
850 | August 19th | I.O.I | “Whatta Man” | 7,128 |
851 | August 26th | EXO | “Lotto” | 8,574 |
852 | September 2nd | 7,151 | ||
853 | September 9th | Han Dong-geun | “Making A New Ending For This Story” | 6,421 |
— | September 16th | Im Chang-jung | “The Love That I Committed” | 9,813 |
854 | September 23rd | 10,315 | ||
855 | September 30th | Infinite | “The Eye” | 9,129 |
856 | October 7th | Got7 | “Hard Carry” | 7,438 |
857 | October 14th | Shinee | “1 of 1” | 7,100 |
858 | October 21st | BTS | “Blood Sweat & Tears” | 10,985 |
859 | October 28th | 8,384 | ||
860 | November 4th | Twice | “TT” | 11,274 |
861 | November 11th | 8,127 | ||
862 | November 18th | 7,429 | ||
863 | November 25th | 7,580 | ||
864 | December 2nd | 6,218 | ||
865 | December 9th | B1A4 | “A Lie” | 6,694 |
866 | December 16th | Seventeen | “Boom Boom” | 7,252 |
867 | December 23rd | Big Bang | “Last Dance” | 4,720 |
— | December 30th | EXO | “For Life” | 8,142 |
2017
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
868 | January 6th | Twice | “TT” | 6,037 |
869 | January 13th | Big Bang | “Fxxk It” | 7,067 |
870 | January 20th | 5,173 | ||
— | January 27th | Suzy | “Pretend” | 4,288 |
871 | February 3rd | 3,986 | ||
872 | February 10th | Red Velvet | “Rookie” | 6,275 |
873 | February 17th | 6,621 | ||
874 | February 24th | BTS | “Spring Day” | 13,250 |
