Soundtrack

The Rising Empire
Dreams
낭장결의 (Colonic)
하눌나리 (Hanul Nari)
덕만 테마 (Duckman Theme)
Destruction Of The Kingdom
가질 수 없는.. 안을 수 없는.. (I can’t have it. I can’t hold it.)
사라(紗羅)
People of God
바람꽃 (Wind Flower) – IU
Passo Dopo Passo
비재(比才) Rain ash
도리안 (Dorian) (到離岸)
Even Though I Know (아라로) – IU
발밤발밤 (Balm balm)
달을 가리운 해 (The sun over the moon)
미실 테마(Missile Theme)
유리잔 (Shot glass)
Main
Rating Progress
Episode | Original Broadcast date | TNMS ratings | AGB ratings | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
1 | 25 May 2009 | 16.0% | 17.1% | 15.3% | 16.8% |
2 | 26 May 2009 | 16.6% | 17.8% | 15.5% | 17.2% |
3 | 1 June 2009 | 21.3% | 23.3% | 18.2% | 20.3% |
4 | 2 June 2009 | 22.3% | 23.8% | 20.3% | 21.7% |
5 | 8 June 2009 | 21.6% | 23.7% | 20.6% | 23.8% |
6 | 9 June 2009 | 25.2% | 27.1% | 23.3% | 25.2% |
7 | 15 June 2009 | 27.9% | 30.0% | 25.8% | 27.3% |
8 | 16 June 2009 | 29.7% | 32.0% | 26.9% | 29.1% |
9 | 22 June 2009 | 28.1% | 30.0% | 25.8% | 27.6% |
10 | 23 June 2009 | 27.9% | 29.4% | 25.5% | 26.8% |
11 | 29 June 2009 | 29.4% | 30.8% | 27.8% | 29.4% |
12 | 30 June 2009 | 29.2% | 30.5% | 29.1% | 30.7% |
13 | 6 July 2009 | 29.9% | 31.6% | 29.0% | 30.9% |
14 | 7 July 2009 | 31.0% | 31.9% | 30.0% | 31.8% |
15 | 13 July 2009 | 31.6% | 32.8% | 30.9% | 33.5% |
16 | 14 July 2009 | 31.7% | 33.5% | 31.0% | 34.0% |
17 | 20 July 2009 | 30.7% | 32.0% | 30.4% | 32.8% |
18 | 21 July 2009 | 32.8% | 34.4% | 30.5% | 32.6% |
19 | 27 July 2009 | 32.7% | 34.1% | 32.0% | 34.0% |
20 | 28 July 2009 | 34.9% | 36.0% | 34.6% | 36.3% |
21 | 3 August 2009 | 31.9% | 33.2% | 29.7% | 31.2% |
22 | 4 August 2009 | 35.4% | 36.4% | 33.2% | 35.5% |
23 | 10 August 2009 | 37.5% | 39.6% | 35.6% | 38.0% |
24 | 11 August 2009 | 39.5% | 41.7% | 38.0% | 40.5% |
25 | 17 August 2009 | 39.0% | 40.4% | 37.6% | 39.1% |
26 | 18 August 2009 | 42.0% | 44.3% | 39.7% | 41.7% |
27 | 24 August 2009 | 40.3% | 41.7% | 38.4% | 41.1% |
28 | 25 August 2009 | 42.0% | 43.6% | 41.0% | 43.1% |
29 | 31 August 2009 | 42.2% | 44.7% | 40.0% | 41.5% |
30 | 1 September 2009 | 42.1% | 44.4% | 41.7% | 44.0% |
31 | 7 September 2009 | 43.5% | 45.4% | 39.7% | 42.3% |
32 | 8 September 2009 | 40.6% | 42.9% | 38.4% | 39.8% |
33 | 14 September 2009 | 40.6% | 42.1% | 39.9% | 41.7% |
34 | 15 September 2009 | 42.3% | 43.9% | 40.0% | 43.2% |
35 | 21 September 2009 | 41.6% | 44.6% | 40.8% | 44.4% |
36 | 22 September 2009 | 39.6% | 41.1% | 38.9% | 42.3% |
37 | 28 September 2009 | 39.1% | 40.3% | 36.9% | 39.9% |
38 | 29 September 2009 | 39.5% | 40.4% | 38.2% | 40.6% |
39 | 5 October 2009 | 39.3% | 40.6% | 39.2% | 41.3% |
40 | 6 October 2009 | 39.6% | 40.6% | 39.7% | 43.4% |
41 | 12 October 2009 | 38.1% | 39.9% | 38.1% | 40.3% |
42 | 13 October 2009 | 38.0% | 38.8% | 37.9% | 40.2% |
43 | 19 October 2009 | 38.3% | 38.8% | 37.2% | 39.3% |
44 | 20 October 2009 | 37.6% | 38.7% | 37.8% | 40.4% |
45 | 26 October 2009 | 39.3% | 41.5% | 38.3% | 40.9% |
46 | 27 October 2009 | 40.8% | 43.0% | 39.4% | 42.3% |
47 | 2 November 2009 | 41.7% | 43.7% | 39.6% | 42.1% |
48 | 3 November 2009 | 42.4% | 44.1% | 40.2% | 42.6% |
49 | 9 November 2009 | 44.9% | 46.7% | 43.6% | 45.8% |
50 | 10 November 2009 | 44.4% | 46.1% | 43.3% | 45.7% |
51 | 16 November 2009 | 42.3% | 44.4% | 39.0% | 42.2% |
52 | 17 November 2009 | 37.7% | 39.1% | 38.1% | 41.1% |
53 | 23 November 2009 | 35.0% | 36.1% | 34.8% | 37.4% |
54 | 24 November 2009 | 36.5% | 38.3% | 34.1% | 36.8% |
55 | 30 November 2009 | 35.3% | 36.0% | 35.3% | 37.8% |
56 | 1 December 2009 | 36.9% | 38.0% | 34.5% | 37.4% |
57 | 7 December 2009 | 38.0% | 39.1% | 34.0% | 36.2% |
58 | 8 December 2009 | 36.2% | 37.9% | 34.4% | 35.7% |
59 | 14 December 2009 | 35.8% | 36.4% | 32.3% | 33.9% |
60 | 15 December 2009 | 35.8% | 37.4% | 32.8% | 34.5% |
61 | 21 December 2009 | 35.1% | 37.1% | 32.3% | 34.5% |
62 | 22 December 2009 | 37.7% | 39.7% | 35.7% | 38.5% |
Special | 28 December 2009 | 12.5% | 12.3% | 13.4% | 14.7% |
Average | 35.1% | 36.6% | 33.6% | 35.8% |
Award Achievements
The series became a huge hit and even reached ratings of 40%. Of course ‘The Great Queen Seondeok’ deserves the following awards:
- 2009 Grimae Awards
- Daesang: Kim Geun-hong, Park Hong-kyun
- Best Actress: Lee Yo-won
- 2009 MBC Drama Awards
- Daesang/Grand Prize: Go Hyun-jung
- Top Excellence Award, Actress: Lee Yo-won
- Top Excellence Award, Actor: Uhm Tae-woong
- Excellence Award, Actor: Kim Nam-gil
- Golden Acting Award, Supporting Actor: Ahn Gil-kang
- Golden Acting Award, Supporting Actress: Seo Young-hee
- Best New Actor: Yoo Seung-ho, Lee Seung-hyo
- PD Award: Shin Goo
- Best Young Actress: Nam Ji-hyun
- Writer of the Year: Kim Young-hyun and Park Sang-yeon
- Best Couple Award: Kim Nam-gil and Lee Yo-won
- Viewer’s Favorite Drama of the Year: Queen Seondeok
- 2010 Korea Producers & Directors’ (PD) Awards
- PD Award, Acting category: Go Hyun-jung
- 2010 46th Baeksang Arts Awards
- Daesang/Grand Prize, TV category: Go Hyun-jung
- Best New Actor, TV category: Kim Nam-gil
- 2010 37th Korea Broadcasting Awards
- Best Actress: Go Hyun-jung
- 2010 5th Seoul International Drama Awards
- Best Series Drama
- Outstanding Korean Drama category – Outstanding Korean Actress: Go Hyun-jung
- Outstanding Korean Drama category – Outstanding Korean Screenwriter: Kim Young-hyun, Park Sang-yeon